Spring Weekly academic semester planner
FIRST YEAR |
|||
| No | SP | Course | Syllabus |
| 1 | AE005 | Organic chemistry |
|
| 2 | AE006 | Introduction to pharmaceutical technology |
|
| 3 | AE007 | Fundamentals of human physiology |
|
| 4 | AE008 | AE008 |
|
SECOND YEAR |
|||
| No | SP | Course | Syllabus |
| 5 | BE006 | Methods of instrumental analysis |
|
| 6 | BE007 | Pharmaceutical communication skills |
|
| 7 | BE003 | Pharmaceutical microbiology |
|
| 8 | BE008 | Pharmacology 1 |
|
| 9 | BE009 | Pharmaceutical chemistry 1 |
|
| 10 | PHIASI1 | Elective Block 1 | |
| 11 | EB101 | Introduction to pharmaceutical practice |
|
| 12 | EB102 | Fundamentals of physical chemistry | |
| 13 | EB103 | Processing of measurement results |
|
| 14 | EB104 | Medical biochemistry | |
THIRD YEAR |
|||
| No | SP | Course | Syllabus |
| 15 | CE007 | Toxicology |
|
| 16 | CE008 | Dispensing drugs in practice |
|
| 17 | CE009 | Pharmaceutical technology 2 |
|
| 18 | CE010 | Clinical propaedeutics for pharmacists |
|
| 19 | PHIASI2 | Elective Block 2 | |
| 20 | EB201 | Pharmaceutical ethics with international regulative | |
| 21 | EB202 | Nutritional supplements |
|
| 22 | EB203 | Research in basic pharmaceutical science |
|
| 23 | EB204 | EB204 | |
FOURTH YEAR |
|||
| No | SP | Course | Syllabus |
| 24 | DE006 | Pharmaceutical biotechnology |
|
| 25 | DE007 | Social pharmacy |
|
| 26 | DE008 | Clinical pharmacy 2 |
|
| 27 | CE010 | Clinical propaedeutics for pharmacists |
|
| 28 | PHIASI3 | Elective Block 3 | |
| 29 | EB301 | Sports pharmacy |
|
| 30 | EB302 | Immunization and vaccination | |
| 31 | EB303 | Drug addiction and drug abuse | |
| 32 | EB304 | EB304 | |
FIFTH YEAR |
|||
| No | SP | Course | Syllabus |
| 33 | GE005 | Professional student practice |
|
| 34 | GE007 | Final work-research | |
| 35 | GE008 | Final work-design and defense | |
